160 lines
		
	
	
		
			6.9 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
			
		
		
	
	
			160 lines
		
	
	
		
			6.9 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
| # 🚀 TSYSDevStack Production Roadmap
 | |
| 
 | |
| ## 📋 Table of Contents
 | |
| - [Overview](#overview)
 | |
| - [Architecture & Infrastructure](#architecture--infrastructure)
 | |
| - [Security](#security)
 | |
| - [Monitoring & Observability](#monitoring--observability)
 | |
| - [Performance](#performance)
 | |
| - [Configuration Management](#configuration-management)
 | |
| - [Documentation](#documentation)
 | |
| - [Deployment & Operations](#deployment--operations)
 | |
| - [Quality Assurance](#quality-assurance)
 | |
| 
 | |
| ---
 | |
| 
 | |
| ## 📖 Overview
 | |
| This document outlines the roadmap for transitioning the TSYSDevStack demo into a production-ready system. Each section contains items that were deferred from the initial demo implementation to maintain focus on the MVP.
 | |
| 
 | |
| ---
 | |
| 
 | |
| ## 🏗️ Architecture & Infrastructure
 | |
| 
 | |
| | Feature | Priority | Status | Description |
 | |
| |--------|----------|--------|-------------|
 | |
| | Advanced Service Discovery | High | Deferred | Enhanced service mesh and discovery mechanisms beyond basic Docker labels |
 | |
| | Load Balancing | High | Deferred | Production-grade load balancing for high availability |
 | |
| | Scaling Mechanisms | High | Deferred | Horizontal and vertical scaling capabilities |
 | |
| | Multi-Environment Support | Medium | Deferred | Separate configurations for dev/staging/prod environments |
 | |
| | Infrastructure as Code | Medium | Deferred | Terraform or similar for infrastructure provisioning |
 | |
| | Container Orchestration | High | Deferred | Kubernetes or similar for advanced orchestration |
 | |
| 
 | |
| ---
 | |
| 
 | |
| ## 🔐 Security
 | |
| 
 | |
| | Feature | Priority | Status | Description |
 | |
| |--------|----------|--------|-------------|
 | |
| | Secrets Management | High | Deferred | Dedicated secrets management solution (HashiCorp Vault, AWS Secrets Manager, etc.) |
 | |
| | Network Security | High | Deferred | Advanced network policies, service mesh security |
 | |
| | Identity & Access Management | High | Deferred | Centralized authentication and authorization |
 | |
| | Image Vulnerability Scanning | High | Deferred | Automated security scanning of container images |
 | |
| | Compliance Framework | Medium | Deferred | Implementation of compliance frameworks (SOC2, etc.) |
 | |
| | Audit Logging | Medium | Deferred | Comprehensive audit trails for security events |
 | |
| 
 | |
| ---
 | |
| 
 | |
| ## 📊 Monitoring & Observability
 | |
| 
 | |
| | Feature | Priority | Status | Description |
 | |
| |--------|----------|--------|-------------|
 | |
| | Centralized Logging | High | Deferred | ELK stack, Loki, or similar for centralized log aggregation |
 | |
| | Metrics Collection | High | Deferred | Prometheus, Grafana, or similar for comprehensive metrics |
 | |
| | Distributed Tracing | Medium | Deferred | Jaeger, Zipkin, or similar for request tracing |
 | |
| | Alerting & Notification | High | Deferred | Comprehensive alerting with multiple notification channels |
 | |
| | Performance Monitoring | High | Deferred | APM tools for application performance tracking |
 | |
| | Health Checks | Medium | Deferred | Advanced health and readiness check mechanisms |
 | |
| 
 | |
| ---
 | |
| 
 | |
| ## ⚡ Performance
 | |
| 
 | |
| | Feature | Priority | Status | Description |
 | |
| |--------|----------|--------|-------------|
 | |
| | Performance Benchmarks | High | Deferred | Defined performance metrics and SLAs |
 | |
| | Resource Optimization | Medium | Deferred | Fine-tuning of CPU, memory, and storage allocation |
 | |
| | Caching Strategies | Medium | Deferred | Implementation of various caching layers |
 | |
| | Database Optimization | High | Deferred | Performance tuning for any database components |
 | |
| | CDN Integration | Medium | Deferred | Content delivery network for static assets |
 | |
| | Response Time Optimization | High | Deferred | Defined maximum response time requirements |
 | |
| 
 | |
| ---
 | |
| 
 | |
| ## ⚙️ Configuration Management
 | |
| 
 | |
| | Feature | Priority | Status | Description |
 | |
| |--------|----------|--------|-------------|
 | |
| | Configuration Validation | High | Deferred | Runtime validation of configuration parameters |
 | |
| | Dynamic Configuration | Medium | Deferred | Ability to change configuration without restart |
 | |
| | Feature Flags | Medium | Deferred | Feature toggle system for gradual rollouts |
 | |
| | Configuration Versioning | Medium | Deferred | Version control for configuration changes |
 | |
| | Required vs Optional Params | Low | Deferred | Clear separation and documentation |
 | |
| | Configuration Templates | Medium | Deferred | Template system for configuration generation |
 | |
| 
 | |
| ---
 | |
| 
 | |
| ## 📚 Documentation
 | |
| 
 | |
| | Feature | Priority | Status | Description |
 | |
| |--------|----------|--------|-------------|
 | |
| | Architecture Diagrams | Medium | Deferred | Detailed system architecture and data flow diagrams |
 | |
| | API Documentation | High | Deferred | Comprehensive API documentation |
 | |
| | User Guides | Medium | Deferred | End-user documentation and tutorials |
 | |
| | Admin Guides | High | Deferred | Administrative and operational documentation |
 | |
| | Troubleshooting Guide | High | Deferred | Comprehensive troubleshooting documentation |
 | |
| | Development Guide | Medium | Deferred | Developer onboarding and contribution guide |
 | |
| | Security Guide | High | Deferred | Security best practices and procedures |
 | |
| 
 | |
| ---
 | |
| 
 | |
| ## 🚀 Deployment & Operations
 | |
| 
 | |
| | Feature | Priority | Status | Description |
 | |
| |--------|----------|--------|-------------|
 | |
| | CI/CD Pipeline | High | Deferred | Automated continuous integration and deployment |
 | |
| | Blue-Green Deployment | Medium | Deferred | Zero-downtime deployment strategies |
 | |
| | Rollback Procedures | High | Deferred | Automated and manual rollback mechanisms |
 | |
| | Backup & Recovery | High | Deferred | Comprehensive backup and disaster recovery |
 | |
| | Environment Promotion | Medium | Deferred | Automated promotion between environments |
 | |
| | Deployment Validation | Medium | Deferred | Validation checks during deployment |
 | |
| | Canary Releases | Medium | Deferred | Gradual rollout of new versions |
 | |
| 
 | |
| ---
 | |
| 
 | |
| ## ✅ Quality Assurance
 | |
| 
 | |
| | Feature | Priority | Status | Description |
 | |
| |--------|----------|--------|-------------|
 | |
| | Advanced Testing | High | Deferred | Performance, security, and chaos testing |
 | |
| | Code Quality | Medium | Deferred | Static analysis, linting, and code review processes |
 | |
| | Test Coverage | High | Deferred | Increased test coverage requirements |
 | |
| | Integration Testing | High | Deferred | Comprehensive integration test suites |
 | |
| | End-to-End Testing | High | Deferred | Automated end-to-end test scenarios |
 | |
| | Security Testing | High | Deferred | Automated security scanning and testing |
 | |
| | Performance Testing | High | Deferred | Load, stress, and soak testing |
 | |
| 
 | |
| ---
 | |
| 
 | |
| ## 📈 Roadmap Phases
 | |
| 
 | |
| ### Phase 1: Foundation
 | |
| - [ ] Secrets Management
 | |
| - [ ] Basic Monitoring
 | |
| - [ ] Security Hardening
 | |
| - [ ] Configuration Management
 | |
| 
 | |
| ### Phase 2: Reliability
 | |
| - [ ] Advanced Monitoring
 | |
| - [ ] CI/CD Implementation
 | |
| - [ ] Backup & Recovery
 | |
| - [ ] Performance Optimization
 | |
| 
 | |
| ### Phase 3: Scalability
 | |
| - [ ] Load Balancing
 | |
| - [ ] Scaling Mechanisms
 | |
| - [ ] Advanced Security
 | |
| - [ ] Documentation Completion
 | |
| 
 | |
| ### Phase 4: Excellence
 | |
| - [ ] Advanced Observability
 | |
| - [ ] Service Mesh
 | |
| - [ ] Compliance Framework
 | |
| - [ ] Production Documentation
 | |
| 
 | |
| ---
 | |
| 
 | |
| ## 🔄 Status Tracking
 | |
| 
 | |
| _Last Updated: October 28, 2025_
 | |
| 
 | |
| This roadmap will be updated as items are moved from the demo to production implementation. |