1.6 KiB
1.6 KiB
Sample Project: Demo Project
Project Information
| Field | Value |
|---|---|
| Name | Demo Project |
| ID | SAMPLE-001 |
| Status | Active |
| Priority | Medium |
| Health | Green |
| Last Updated | 2025-10-24 10:00:00 |
| Tracking URL | https://github.com/example/demo-project |
| Owner | Project Owner |
| Dependencies | None |
| Due Date | 2025-12-31 |
| Progress | 25% |
| Next Milestone | Complete initial design phase |
Project Details
Description
This is a sample project created to demonstrate the PMO project registry functionality. It serves as an example of how projects should be structured and tracked within the PMO system.
Objectives
- Set up project structure
- Complete initial design phase
- Implement core features
- Testing and validation
- Project completion
Milestones
| Milestone | Target Date | Status |
|---|---|---|
| Project Setup | 2025-10-20 | Completed |
| Initial Design | 2025-11-15 | In Progress |
| Feature Implementation | 2025-11-30 | Not Started |
| Testing | 2025-12-15 | Not Started |
| Project Completion | 2025-12-31 | Not Started |
Resources
- Team Members: Project Owner
- Budget: $0 (Demo project)
- Tools: GitHub, Documentation tools
Risks
| Risk | Impact | Mitigation Strategy |
|---|---|---|
| Scope creep | Medium | Clearly defined objectives and scope |
| Resource availability | Low | Single owner, flexible timeline |
Notes
This is a demonstration project for the PMO system. It shows how projects should be documented and tracked according to the established schema.