BusinessModelCanvas-Markdown/Template/Financial_Plan.md

22 lines
595 B
Markdown

# Cost Structure & Revenue Stream
| Costs | Startup | Year 1 | Year 2 | Year 3 |
|---|---|---|---|---|
|Item | $$$ | $$$ | $$$ | $$$ |
|Item | $$$ | $$$ | $$$ | $$$ |
|Item | $$$ | $$$ | $$$ | $$$ |
| | | | | |
|TOTAL COST | $$$ | $$$ | $$$ | $$$ |
| | | | | |
| **Revenue** |Startup | Year 1 | Year 2 | Year 3 |
|Number of Customers | 0 | x | x | x |
|Item ($$$ revenue per customer) | 0 | $$$ | $$$ | $$$ |
| | | | | |
| TOTAL REVENUE | 0 | $$$ | $$$ | $$$ |
| | | | | |
| TOTAL PROFIT | $$$ | $$$ | $$$ | $$$ |
Please document your assumptions of how you arrived at the dollar estimates.