fix: resolve health check issues and update service configurations
- Fix MailHog health check: replace --no-verbose with -q and --tries with BusyBox-compatible options - Fix InfluxDB health check: replace wget with curl (wget not available in container) - Fix Pi-hole health check: replace wget with curl and remove user directive (requires root) - Update Docker image versions with specific stable tags: * InfluxDB: 2.7.10 * Wakapi: v2.7.1 * ArchiveBox: v0.7.3 * TubeArchivist: v0.5.8 (correct repository bbilly1/tubearchivist) - Update README.md service table with correct ports and IP addresses - Add MailHog configuration variables to demo.env - Update demo-stack.sh status display to include Wakapi and MailHog URLs - All services now showing as healthy in Homepage dashboard
This commit is contained in:
@@ -79,31 +79,34 @@ All configuration is managed through `demo.env` and dynamic detection:
|
||||
### 🛠️ Developer Tools
|
||||
| Service | Port | Description | 🌐 Access |
|
||||
|---------|------|-------------|-----------|
|
||||
| **Homepage** | 4000 | Central dashboard for service discovery | [Open](http://localhost:4000) |
|
||||
| **Atuin** | 4001 | Shell history synchronization | [Open](http://localhost:4001) |
|
||||
| **Wakapi** | 4002 | Time tracking for developers | [Open](http://localhost:4002) |
|
||||
| **ArchiveBox** | 4003 | Web archiving solution | [Open](http://localhost:4003) |
|
||||
| **Tube Archivist** | 4004 | YouTube video archiving | [Open](http://localhost:4004) |
|
||||
| **MailHog** | 4005 | Email testing for development | [Open](http://localhost:4005) |
|
||||
| **Homepage** | 4000 | Central dashboard for service discovery | [Open](http://192.168.3.6:4000) |
|
||||
| **Atomic Tracker** | 4012 | Habit tracking and personal dashboard | [Open](http://192.168.3.6:4012) |
|
||||
| **Wakapi** | 4015 | Open-source WakaTime alternative for time tracking | [Open](http://192.168.3.6:4015) |
|
||||
| **MailHog** | 4017 | Web and API based SMTP testing tool | [Open](http://192.168.3.6:4017) |
|
||||
|
||||
### 📚 Archival & Content Management
|
||||
| Service | Port | Description | 🌐 Access |
|
||||
|---------|------|-------------|-----------|
|
||||
| **ArchiveBox** | 4013 | Web archiving solution | [Open](http://192.168.3.6:4013) |
|
||||
| **Tube Archivist** | 4014 | YouTube video archiving | [Open](http://192.168.3.6:4014) |
|
||||
|
||||
### 🏗️ Infrastructure Services
|
||||
| Service | Port | Description | 🌐 Access |
|
||||
|---------|------|-------------|-----------|
|
||||
| **Pi-hole** | 4006 | DNS-based ad blocking and monitoring | [Open](http://localhost:4006) |
|
||||
| **Docker Socket Proxy** | 4013 | Infrastructure | Secure Docker socket API proxy | [Internal](#) |
|
||||
| **Portainer** | 4007 | Web-based container management | [Open](http://localhost:4007) |
|
||||
| **Pi-hole** | 4006 | DNS-based ad blocking and monitoring | [Open](http://192.168.3.6:4006) |
|
||||
| **Portainer** | 4007 | Web-based container management | [Open](http://192.168.3.6:4007) |
|
||||
|
||||
### 📊 Monitoring & Observability
|
||||
| Service | Port | Description | 🌐 Access |
|
||||
|---------|------|-------------|-----------|
|
||||
| **InfluxDB** | 4008 | Time series database for metrics | [Open](http://localhost:4008) |
|
||||
| **Grafana** | 4009 | Analytics and visualization platform | [Open](http://localhost:4009) |
|
||||
| **InfluxDB** | 4008 | Time series database for metrics | [Open](http://192.168.3.6:4008) |
|
||||
| **Grafana** | 4009 | Analytics and visualization platform | [Open](http://192.168.3.6:4009) |
|
||||
|
||||
### 📚 Documentation & Diagramming
|
||||
| Service | Port | Description | 🌐 Access |
|
||||
|---------|------|-------------|-----------|
|
||||
| **Draw.io** | 4010 | Web-based diagramming application | [Open](http://localhost:4010) |
|
||||
| **Kroki** | 4011 | Diagrams as a service | [Open](http://localhost:4011) |
|
||||
| **Draw.io** | 4010 | Web-based diagramming application | [Open](http://192.168.3.6:4010) |
|
||||
| **Kroki** | 4011 | Diagrams as a service | [Open](http://192.168.3.6:4011) |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user