docs: integrate tsys2 hardware findings from Windows inventory
tsys2 validated via PowerShell on Windows: 2 SSDs (Samsung 960 PRO
NVMe 512GB + Samsung 850 EVO SATA 1TB) -- the best local storage in
the fleet. wnode-tsys2 needs no NFS; boot on NVMe, bulk data on SATA
SSD. Both NICs are USB dongles (ASIX + Realtek) -- unavoidable on
this laptop form factor, no PCIe NIC expansion possible.
Updated storage tiers, wnode placement, and k8s labeling to reflect
that tsys2 is the fastest-storage worker node. Marked TODO.md items
as resolved.
💘 Generated with Crush
Assisted-by: Crush:glm-5.2
This commit is contained in:
+6
-4
@@ -52,7 +52,7 @@ a 250 GB local SSD that no VM is using.
|
||||
| Host | Model | CPU (year) | Cores | RAM | Local Disk | Role (intended) | Tuning |
|
||||
|------|-------|-----------|-------|-----|-----------|-----------------|--------|
|
||||
| pfv-tsys1 | OptiPlex 9020 | i7-4770 Haswell (2013) | 4c/8t | 32 GB DDR3 | HDD (LVM-thin) | **Infrastructure** | Done |
|
||||
| pfv-tsys2 | Precision 5520 | i7-7820HQ Kaby Lake (2017) | 4c/8t | 32 GB (max) | TBD | **Kubernetes** | Incoming (Win10) |
|
||||
| pfv-tsys2 | Precision 5520 | i7-7820HQ Kaby Lake (2017) | 4c/8t | 32 GB (max) | **NVMe 512GB + SATA SSD 1TB** | **Kubernetes** | Incoming (Win10) |
|
||||
| pfv-tsys3 | Precision 7510 | Xeon E3-1535M v5 Skylake (2015) | 4c/8t | 32 GB DDR4 | HDD (LVM-thin) | **Kubernetes** | Done |
|
||||
| pfv-tsys4 | Precision T1700 | Xeon E3-1246 v3 Haswell (2013) | 4c/8t | 16 GB DDR3 | 6 disks (HDD+SSD+SMR) | **Storage (NFS+PBS)** | Blocked (NIC+RAM) |
|
||||
| pfv-tsys5 | Precision T7500 | Xeon E5620 Westmere (2010) | 4c/8t | 96 GB DDR3 | 6 disks (HDD+SSD) | **Storage (NFS+VMs)** | Blocked (cable) |
|
||||
@@ -136,6 +136,8 @@ storage tier in the fleet. See section 7.4 for placement recommendation.
|
||||
| tsys6 | local-lvm | HDD | 1.7 TB | 0 GB | **1.7 TB** | No (all VMs on NFS) |
|
||||
| tsys7 | local-lvm | HDD | 1.7 TB | 0 GB | **1.7 TB** | No (all VMs on NFS) |
|
||||
| **tsys9** | **local-lvm** | **SSD (PNY CS900)** | **136 GB** | **0 GB** | **136 GB** | **No (all VMs on NFS)** |
|
||||
| **tsys2** | **NVMe** (Samsung 960 PRO) | **NVMe** | **512 GB** | (Win10) | **512 GB** | **Incoming — fastest boot tier after tsys5 NVMe** |
|
||||
| **tsys2** | **SATA SSD** (Samsung 850 EVO) | **SSD** | **1 TB** | (Win10) | **1 TB** | **Incoming — bulk data on SSD, not rust** |
|
||||
|
||||
**Critical observation: every k8s host has 0% used local-lvm.** tsys3 (349 GB),
|
||||
tsys6 (1.7 TB), tsys7 (1.7 TB) all have massive unused local storage. All their
|
||||
@@ -146,8 +148,8 @@ NFS dependency and network latency for every k8s worker -- at zero cost.
|
||||
|
||||
| Tier | Where | Speed class | Best for |
|
||||
|------|-------|------------|----------|
|
||||
| **NVMe** | tsys5 (Friday addition) | 2000-3500 MB/s | HPC scratch, ETL staging, container runtime |
|
||||
| **Local SSD** | tsys9 (PNY CS900, 136 GB) | 500 MB/s | wnode boot disk, etcd |
|
||||
| **NVMe** | tsys5 (Friday addition), **tsys2 (Samsung 960 PRO 512GB)** | 2000-3500 MB/s | HPC scratch, ETL staging, container runtime, wnode boot |
|
||||
| **Local SSD** | tsys9 (PNY CS900, 136 GB), **tsys2 (Samsung 850 EVO 1TB)** | 500 MB/s | wnode boot disk, etcd, bulk SSD data |
|
||||
| **NFS-SSD** | tsys4 D3 (SK hynix, USB), tsys5 T5-SSD (Samsung) | 200-400 MB/s over NFS | UCS/LDAP, latency-sensitive VMs |
|
||||
| **NFS-HDD** | tsys4 D2/D5, tsys5 S1-S4 | 80-120 MB/s over NFS | Bulk data, large disks, non-critical VMs |
|
||||
| **Local HDD** | tsys3/6/7 local-lvm | 100-150 MB/s | wnode boot disk (better than NFS-HDD due to no network hop) |
|
||||
@@ -605,7 +607,7 @@ and NFS-HDD for bulk data.**
|
||||
| wnode-tsys6 | tsys6 | **local-lvm (1.7 TB HDD)** | D2 or S2 (NFS) | Move from NFS to local. 1.7 TB local is massive. Restart (currently stopped). |
|
||||
| wnode-tsys7 | tsys7 | **local-lvm (1.7 TB HDD)** | D5 or S3 (NFS) | Move from NFS to local. 1.7 TB local is massive. |
|
||||
| wnode-tsys9 | tsys9 | **local-lvm (136 GB SSD)** | S2 or D2 (NFS) | Move from NFS to local SSD. **Fastest boot disk for any wnode.** |
|
||||
| wnode-tsys2 | tsys2 | local (TBD) | NFS | Create when tsys2 is Proxmox. |
|
||||
| wnode-tsys2 | tsys2 | **NVMe (Samsung 960 PRO 512GB)** | **SATA SSD (Samsung 850 EVO 1TB)** | **Best storage of any wnode.** No NFS needed -- 1.5 TB local SSD. |
|
||||
| wnode-tsys5 | tsys5 | **new NVMe (local)** | local-nonprod (HDD) | **Fastest wnode in fleet.** HPC/ETL workloads land here. |
|
||||
|
||||
**Storage tiering strategy per wnode:**
|
||||
|
||||
Reference in New Issue
Block a user