docs(audit): RAM/CPU placement audit + codify capacity goals
Add CAPACITY-GOALS.md (80% RAM / ~50% idle CPU targets + workload placement
model) and AUDIT-2026-07-29.md (live end-to-end analysis of all 7 hosts). Key
findings: memory goal met fleet-wide (highest 72%); CPU idles 0-6% (chase via
workloads, not hardware); tsys5 is single-CPU not dual; cnode4/5 are stale
running VMs. Answers the wnode-sizing question (grow tsys9, not tsys1), confirms
tsys6/7 for RackRental, and gives a DDR3 compatibility decision tree (RDIMM-only
servers reject consumer UDIMM). Refreshed STATUS/docmap and the returned audit
logs, and fixed an empty-array abort in deploy-check.sh.
💘 Generated with Crush
Assisted-by: Crush:glm-5.2
This commit is contained in:
+4
-2
@@ -3,7 +3,7 @@
|
||||
> **Index of all documentation in this repo.** Agents must update this file
|
||||
> whenever a doc is added, removed, or substantively changed.
|
||||
|
||||
> **Last updated:** 2026-07-28
|
||||
> **Last updated:** 2026-07-29
|
||||
|
||||
## Kubernetes Architecture ([`k8s/`](k8s/))
|
||||
|
||||
@@ -23,7 +23,9 @@ Fleet operations, hardware, performance tuning, storage architecture.
|
||||
| Document | Description | Last Reviewed |
|
||||
|----------|-------------|---------------|
|
||||
| [`proxmox/docs/PROJECT.md`](proxmox/docs/PROJECT.md) | Comprehensive fleet report: 7 hosts, VM inventory, storage, recommendations | 2026-07-27 |
|
||||
| [`proxmox/docs/AUDIT-2026-07-28.md`](proxmox/docs/AUDIT-2026-07-28.md) | Fresh fleet audit with current VM placements, storage redundancy analysis, pre-k8s action items | 2026-07-28 |
|
||||
| [`proxmox/docs/CAPACITY-GOALS.md`](proxmox/docs/CAPACITY-GOALS.md) | Authoritative capacity targets (80% RAM, ~50% idle CPU) + workload placement model (compute / RackRental / infra) | 2026-07-29 |
|
||||
| [`proxmox/docs/AUDIT-2026-07-29.md`](proxmox/docs/AUDIT-2026-07-29.md) | **Current.** RAM/CPU placement audit vs the capacity goals; live data from all 7 hosts | 2026-07-29 |
|
||||
| [`proxmox/docs/AUDIT-2026-07-28.md`](proxmox/docs/AUDIT-2026-07-28.md) | Prior fleet audit with VM placements, storage redundancy analysis, pre-k8s action items | 2026-07-28 |
|
||||
| [`proxmox/docs/TODO.md`](proxmox/docs/TODO.md) | Pending physical hardware work (tsys2/4/5 Friday plan) | 2026-07-27 |
|
||||
| [`proxmox/docs/K8S.md`](proxmox/docs/K8S.md) | Kubernetes storage/host analysis (predecessor to [`k8s/`](k8s/)) | 2026-07-27 |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user