feat: add Rathole Cloudron package (Infrastructure) [#650]
Server-mode Rathole 0.5.0 as the 11th package: pinned upstream binary (sha256 gate) on cloudron/base:4.0.0, control port 2333 plus a 100-port tunnel exit range, hot-reloading config in /app/data, auth-proxy verdict (no user concept). Verified end-to-end with a live client tunnel. Docs gardened (STATUS/README/JOURNAL to 11 packages). Ticket: https://projects.knownelement.com/issues/650
This commit is contained in:
@@ -9,9 +9,9 @@ The Cloudron component focuses on packaging upstream free/libre/open application
|
||||
### 📊 Current Progress
|
||||
|
||||
- **Total Applications**: ~57 (see [GitUrlList.txt](GitUrlList.txt))
|
||||
- **Completed Packages**: 10/~57 (~18%)
|
||||
- **Completed Packages**: 11/~57 (~19%)
|
||||
- **Packaging Templates**: Created ✅
|
||||
- **Packages Committed & Pushed**: 10 ✅
|
||||
- **Packages Committed & Pushed**: 11 ✅
|
||||
- **Build Tickets**: 46 filed (#633-#678, umbrella
|
||||
[#632](https://projects.knownelement.com/issues/632), Redmine project 55);
|
||||
grist-core excluded (packaged upstream)
|
||||
@@ -32,6 +32,7 @@ The Cloudron component focuses on packaging upstream free/libre/open application
|
||||
| 8 | draw.io | Documentation-Tools | — | 8080 | none (auth proxy) | ✅ Committed |
|
||||
| 9 | Windmill | Automation | ~2GB | 8000 | localstorage, postgresql | ✅ Committed |
|
||||
| 10 | Easy-Gate | Infrastructure | 3.18GB | 8080 | localstorage (auth proxy) | ✅ Committed |
|
||||
| 11 | Rathole | Infrastructure | 3.51GB | 8000, 2333, 5200-5299 | localstorage (auth proxy) | ✅ Committed |
|
||||
|
||||
### 📦 Packages in Development
|
||||
|
||||
@@ -65,7 +66,7 @@ None currently in development.
|
||||
|
||||
### ⚡ Productivity Metrics
|
||||
|
||||
- **Packages Completed**: 10/~57 (~18%)
|
||||
- **Packages Completed**: 11/~57 (~19%)
|
||||
- **Average Package Time**: ~30 minutes
|
||||
- **Success Rate**: 100% (all packages built successfully)
|
||||
- **Commits Pushed**: 100% (all packages pushed to remote)
|
||||
@@ -90,7 +91,7 @@ Applications are organized by function rather than programming language:
|
||||
| **Documentation-Tools** | Documentation and diagramming tools | 3 | 1/3 (33%) |
|
||||
| **Financial-Payments** | Payment processing and financial infrastructure | 1 | 0/1 (0%) |
|
||||
| **Financial-Trading** | Trading and financial algorithm platforms | 1 | 0/1 (0%) |
|
||||
| **Infrastructure** | Infrastructure and networking tools | 6 | 1/6 (17%) |
|
||||
| **Infrastructure** | Infrastructure and networking tools | 6 | 2/6 (33%) |
|
||||
| **Legal** | Legal and compliance applications | 1 | 0/1 (0%) |
|
||||
| **Low-Code** | Low-code and no-code platforms | 3 | 1/3 (33%) |
|
||||
| **Monitoring** | Monitoring and observability tools | 6 | 1/6 (17%) |
|
||||
@@ -127,7 +128,7 @@ Applications are organized by function rather than programming language:
|
||||
| [Fleet](https://github.com/fleetdm/fleet) | [GitHub](https://github.com/fleetdm/fleet) | Device management and monitoring | Monitoring |
|
||||
| [NetBox](https://github.com/netbox-community/netbox) | [GitHub](https://github.com/netbox-community/netbox) | IP address management (IPAM) and data center infrastructure management | Infrastructure |
|
||||
| [SeaTunnel](https://github.com/apache/seatunnel) | [GitHub](https://github.com/apache/seatunnel) | Data integration and streaming platform | Data-Management |
|
||||
| [Rathole](https://github.com/rapiz1/rathole) | [GitHub](https://github.com/rapiz1/rathole) | Lightweight and high-performance reverse proxy | Infrastructure |
|
||||
| [Rathole](https://github.com/rapiz1/rathole) | [GitHub](https://github.com/rapiz1/rathole) | Lightweight and high-performance reverse proxy | Infrastructure | ✅ Packaged |
|
||||
| [Easy-Gate](https://github.com/wiredlush/easy-gate) | [GitHub](https://github.com/wiredlush/easy-gate) | Gateway and proxy solution | Infrastructure | ✅ Packaged |
|
||||
| [Huginn](https://github.com/huginn/huginn) | [GitHub](https://github.com/huginn/huginn) | Agents that do things for you automatically | Automation |
|
||||
| [ConsulDemocracy](https://github.com/consuldemocracy/consuldemocracy) | [GitHub](https://github.com/consuldemocracy/consuldemocracy) | Open-source citizen participation platform | Collaboration |
|
||||
|
||||
Reference in New Issue
Block a user