Adjusted table formatting

This commit is contained in:
William Sandner
2021-08-02 15:22:00 +02:00
parent 5e5300c525
commit 6db4020baa
5 changed files with 42 additions and 42 deletions

View File

@@ -34,24 +34,24 @@ documents.*
### Human Resource Needs
| Need | Resource | Amount | Status | Comments/Responsibilities |
|-------------------------------------------|--------------------------------------|------------|------------|---------------------------|
| ::Project Management | ::PERSON-NAME | ::20 hours | ::Pending | |
| ::Requirements | ::PERSON-NAME | ::20 hours | ::Assigned | |
| Need | Resource | Amount | Status | Comments/Responsibilities |
|-------------------------------------------|-----------------------------------------|------------|------------|---------------------------|
| ::Project Management | ::PERSON-NAME | ::20 hours | ::Pending | |
| ::Requirements | ::PERSON-NAME | ::20 hours | ::Assigned | |
| ::Requirements | ::PERSON-NAME, PERSON-NAME, PERSON-NAME | ::10 hours | ::Assigned | |
| ::Consultation with domain expert | ::PERSON-NAME | ::2 hours | ::Pending | |
| ::Consultation with topic expert | ::PERSON-NAME | ::4 hours | ::Pending | |
| ::Training on use of component/technology | ::PERSON-NAME | ::8 hours | ::Assigned | |
| ::Consultation with domain expert | ::PERSON-NAME | ::2 hours | ::Pending | |
| ::Consultation with topic expert | ::PERSON-NAME | ::4 hours | ::Pending | |
| ::Training on use of component/technology | ::PERSON-NAME | ::8 hours | ::Assigned | |
| ::Overall Design | ::PERSON-NAME, PERSON-NAME, PERSON-NAME | ::20 hours | ::Assigned | |
| ::Detailed UI Design | ::PERSON-NAME | ::5 hours | ::Pending | |
| ::Detailed Database Design | ::PERSON-NAME | ::5 hours | ::Pending | |
| ::Detailed UI Design | ::PERSON-NAME | ::5 hours | ::Pending | |
| ::Detailed Database Design | ::PERSON-NAME | ::5 hours | ::Pending | |
| ::Development | ::PERSON-NAME, PERSON-NAME, PERSON-NAME | ::40 hours | ::Assigned | |
| ::Development | ::PERSON-NAME, PERSON-NAME | ::80 hours | ::Assigned | |
| ::Development | ::PERSON-NAME | ::20 hours | ::Pending | |
| ::Technical writing | ::PERSON-NAME, PERSON-NAME | ::10 hours | ::Assigned | |
| ::QA Planning | ::PERSON-NAME | ::10 hours | ::Assigned | |
| ::Development | ::PERSON-NAME, PERSON-NAME | ::80 hours | ::Assigned | |
| ::Development | ::PERSON-NAME | ::20 hours | ::Pending | |
| ::Technical writing | ::PERSON-NAME, PERSON-NAME | ::10 hours | ::Assigned | |
| ::QA Planning | ::PERSON-NAME | ::10 hours | ::Assigned | |
| ::QA Testing | ::PERSON-NAME, PERSON-NAME, PERSON-NAME | ::40 hours | ::Assigned | |
| ::Release Engineering | ::PERSON-NAME | ::4 hours | ::Assigned | |
| ::Release Engineering | ::PERSON-NAME | ::4 hours | ::Assigned | |
### Capital Needs