business model canvas and new build pipeline

This commit is contained in:
2024-12-09 19:10:19 -06:00
parent 68848aae24
commit 141ddffd3b
20 changed files with 2202 additions and 1802 deletions

View File

@@ -0,0 +1,21 @@
# Cost Structure & Revenue Stream
| Costs | Startup | Year 1 | Year 2 | Year 3 |
|---|---|---|---|---|
|Item | $$$ | $$$ | $$$ | $$$ |
|Item | $$$ | $$$ | $$$ | $$$ |
|Item | $$$ | $$$ | $$$ | $$$ |
| | | | | |
|TOTAL COST | $$$ | $$$ | $$$ | $$$ |
| | | | | |
| **Revenue** |Startup | Year 1 | Year 2 | Year 3 |
|Number of Customers | 0 | x | x | x |
|Item ($$$ revenue per customer) | 0 | $$$ | $$$ | $$$ |
| | | | | |
| TOTAL REVENUE | 0 | $$$ | $$$ | $$$ |
| | | | | |
| TOTAL PROFIT | $$$ | $$$ | $$$ | $$$ |
Please document your assumptions of how you arrived at the dollar estimates.