Files
PFVCluster/returned-logs/iperf/tsys6-tsys7-02-tcp-8stream-forward.log
T
mrcharles 422999bf3c chore: initialize repo with full project state
Performance optimization engagement for a 7-host Proxmox R&D cluster.
Captures the accumulated work across host tuning, network analysis,
fleet assessment, and kubernetes architecture planning.

Contents:
- Host-side tunings (scripts/): CPU governor, swappiness, BBR, NFS
  nconnect, tuned profiles -- complete on 5 of 7 hosts
- Validation + benchmarking scripts: iperf matrix, bond/NFS fixes
- Collected host data (returned-logs/): check.sh output from all 7
  hosts + iperf results, including newly-validated pfv-tsys9
- AGENTS.md: operating context for AI agents
- PROJECT.md: board-ready fleet assessment with VM placement and
  storage redundancy analysis (40 VMs across 7 hosts)
- K8S.md: kubernetes architecture deep-dive covering cnode/wnode
  distribution, StorageClass design, and ETL/HPC workload planning

💘 Generated with Crush

Assisted-by: Crush:glm-5.2
2026-07-27 11:31:29 -05:00

359 lines
26 KiB
Plaintext

=== iperf3: tsys6→tsys7 TCP 8-stream forward ===
Client: pfv-tsys6 Server: pfv-tsys7 (10.100.100.7)
Date: 2026-07-26T21:34:01Z
Args: /home/reachableceo/projects/perfopt/returned-logs/iperf/tsys6-tsys7-02-tcp-8stream-forward.log -P 8 -t 30 -l 128k -O 2
Connecting to host 10.100.100.7, port 5201
[ 5] local 10.100.100.6 port 47780 connected to 10.100.100.7 port 5201
[ 7] local 10.100.100.6 port 47784 connected to 10.100.100.7 port 5201
[ 9] local 10.100.100.6 port 47798 connected to 10.100.100.7 port 5201
[ 11] local 10.100.100.6 port 47814 connected to 10.100.100.7 port 5201
[ 13] local 10.100.100.6 port 47828 connected to 10.100.100.7 port 5201
[ 15] local 10.100.100.6 port 47836 connected to 10.100.100.7 port 5201
[ 17] local 10.100.100.6 port 47844 connected to 10.100.100.7 port 5201
[ 19] local 10.100.100.6 port 47856 connected to 10.100.100.7 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 19.9 MBytes 167 Mbits/sec 52 141 KBytes (omitted)
[ 7] 0.00-1.00 sec 19.8 MBytes 165 Mbits/sec 65 136 KBytes (omitted)
[ 9] 0.00-1.00 sec 768 KBytes 6.28 Mbits/sec 101 5.66 KBytes (omitted)
[ 11] 0.00-1.00 sec 768 KBytes 6.28 Mbits/sec 73 5.66 KBytes (omitted)
[ 13] 0.00-1.00 sec 20.4 MBytes 171 Mbits/sec 56 147 KBytes (omitted)
[ 15] 0.00-1.00 sec 21.0 MBytes 176 Mbits/sec 44 161 KBytes (omitted)
[ 17] 0.00-1.00 sec 21.1 MBytes 177 Mbits/sec 49 141 KBytes (omitted)
[ 19] 0.00-1.00 sec 19.9 MBytes 167 Mbits/sec 27 119 KBytes (omitted)
[SUM] 0.00-1.00 sec 124 MBytes 1.03 Gbits/sec 467 (omitted)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 1.00-2.00 sec 20.1 MBytes 169 Mbits/sec 83 141 KBytes (omitted)
[ 7] 1.00-2.00 sec 17.9 MBytes 150 Mbits/sec 60 173 KBytes (omitted)
[ 9] 1.00-2.00 sec 384 KBytes 3.15 Mbits/sec 211 5.66 KBytes (omitted)
[ 11] 1.00-2.00 sec 384 KBytes 3.15 Mbits/sec 146 86.3 KBytes (omitted)
[ 13] 1.00-2.00 sec 17.8 MBytes 149 Mbits/sec 104 187 KBytes (omitted)
[ 15] 1.00-2.00 sec 18.8 MBytes 157 Mbits/sec 109 136 KBytes (omitted)
[ 17] 1.00-2.00 sec 18.4 MBytes 154 Mbits/sec 91 181 KBytes (omitted)
[ 19] 1.00-2.00 sec 17.5 MBytes 147 Mbits/sec 47 181 KBytes (omitted)
[SUM] 1.00-2.00 sec 111 MBytes 932 Mbits/sec 851 (omitted)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 0.00-1.00 sec 19.9 MBytes 167 Mbits/sec 51 173 KBytes
[ 7] 0.00-1.00 sec 19.9 MBytes 167 Mbits/sec 45 156 KBytes
[ 9] 0.00-1.00 sec 256 KBytes 2.09 Mbits/sec 167 1.41 KBytes
[ 11] 0.00-1.00 sec 512 KBytes 4.19 Mbits/sec 34 1.41 KBytes
[ 13] 0.00-1.00 sec 19.9 MBytes 167 Mbits/sec 40 124 KBytes
[ 15] 0.00-1.00 sec 20.1 MBytes 169 Mbits/sec 31 110 KBytes
[ 17] 0.00-1.00 sec 18.5 MBytes 155 Mbits/sec 27 129 KBytes
[ 19] 0.00-1.00 sec 15.6 MBytes 131 Mbits/sec 45 139 KBytes
[SUM] 0.00-1.00 sec 115 MBytes 961 Mbits/sec 440
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 1.00-2.00 sec 19.2 MBytes 161 Mbits/sec 1 124 KBytes
[ 7] 1.00-2.00 sec 19.2 MBytes 161 Mbits/sec 0 181 KBytes
[ 9] 1.00-2.00 sec 0.00 Bytes 0.00 bits/sec 1 1.41 KBytes
[ 11] 1.00-2.00 sec 0.00 Bytes 0.00 bits/sec 11 5.66 KBytes
[ 13] 1.00-2.00 sec 18.6 MBytes 156 Mbits/sec 2 141 KBytes
[ 15] 1.00-2.00 sec 17.9 MBytes 150 Mbits/sec 0 127 KBytes
[ 17] 1.00-2.00 sec 16.4 MBytes 137 Mbits/sec 2 102 KBytes
[ 19] 1.00-2.00 sec 20.0 MBytes 168 Mbits/sec 0 158 KBytes
[SUM] 1.00-2.00 sec 111 MBytes 934 Mbits/sec 17
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 2.00-3.00 sec 18.6 MBytes 156 Mbits/sec 431 119 KBytes
[ 7] 2.00-3.00 sec 15.0 MBytes 126 Mbits/sec 384 130 KBytes
[ 9] 2.00-3.00 sec 3.62 MBytes 30.4 Mbits/sec 219 255 KBytes
[ 11] 2.00-3.00 sec 2.25 MBytes 18.9 Mbits/sec 161 5.66 KBytes
[ 13] 2.00-3.00 sec 20.4 MBytes 171 Mbits/sec 510 175 KBytes
[ 15] 2.00-3.00 sec 19.2 MBytes 161 Mbits/sec 490 147 KBytes
[ 17] 2.00-3.00 sec 17.4 MBytes 146 Mbits/sec 464 102 KBytes
[ 19] 2.00-3.00 sec 17.6 MBytes 148 Mbits/sec 462 130 KBytes
[SUM] 2.00-3.00 sec 114 MBytes 957 Mbits/sec 3121
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 3.00-4.00 sec 17.8 MBytes 149 Mbits/sec 10 141 KBytes
[ 7] 3.00-4.00 sec 18.2 MBytes 153 Mbits/sec 12 127 KBytes
[ 9] 3.00-4.00 sec 0.00 Bytes 0.00 bits/sec 3 1.41 KBytes
[ 11] 3.00-4.00 sec 0.00 Bytes 0.00 bits/sec 62 11.3 KBytes
[ 13] 3.00-4.00 sec 20.8 MBytes 174 Mbits/sec 7 130 KBytes
[ 15] 3.00-4.00 sec 18.2 MBytes 153 Mbits/sec 2 113 KBytes
[ 17] 3.00-4.00 sec 17.2 MBytes 145 Mbits/sec 1 113 KBytes
[ 19] 3.00-4.00 sec 20.0 MBytes 168 Mbits/sec 5 161 KBytes
[SUM] 3.00-4.00 sec 112 MBytes 942 Mbits/sec 102
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 4.00-5.00 sec 19.2 MBytes 161 Mbits/sec 0 158 KBytes
[ 7] 4.00-5.00 sec 18.8 MBytes 157 Mbits/sec 6 139 KBytes
[ 9] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec 2 1.41 KBytes
[ 11] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec 35 11.3 KBytes
[ 13] 4.00-5.00 sec 17.2 MBytes 145 Mbits/sec 5 143 KBytes
[ 15] 4.00-5.00 sec 18.6 MBytes 156 Mbits/sec 4 124 KBytes
[ 17] 4.00-5.00 sec 17.8 MBytes 149 Mbits/sec 5 147 KBytes
[ 19] 4.00-5.00 sec 20.2 MBytes 170 Mbits/sec 3 167 KBytes
[SUM] 4.00-5.00 sec 112 MBytes 939 Mbits/sec 60
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 5.00-6.00 sec 17.1 MBytes 144 Mbits/sec 189 133 KBytes
[ 7] 5.00-6.00 sec 12.4 MBytes 104 Mbits/sec 268 67.9 KBytes
[ 9] 5.00-6.00 sec 24.4 MBytes 204 Mbits/sec 876 1.41 KBytes
[ 11] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec 37 11.3 KBytes
[ 13] 5.00-6.00 sec 17.4 MBytes 146 Mbits/sec 176 165 KBytes
[ 15] 5.00-6.00 sec 15.6 MBytes 131 Mbits/sec 363 181 KBytes
[ 17] 5.00-6.00 sec 9.75 MBytes 81.8 Mbits/sec 123 87.7 KBytes
[ 19] 5.00-6.00 sec 16.1 MBytes 135 Mbits/sec 253 181 KBytes
[SUM] 5.00-6.00 sec 113 MBytes 946 Mbits/sec 2285
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 6.00-7.00 sec 19.1 MBytes 160 Mbits/sec 3 148 KBytes
[ 7] 6.00-7.00 sec 16.6 MBytes 139 Mbits/sec 9 141 KBytes
[ 9] 6.00-7.00 sec 0.00 Bytes 0.00 bits/sec 1 1.41 KBytes
[ 11] 6.00-7.00 sec 0.00 Bytes 0.00 bits/sec 32 11.3 KBytes
[ 13] 6.00-7.00 sec 19.1 MBytes 160 Mbits/sec 1 122 KBytes
[ 15] 6.00-7.00 sec 20.1 MBytes 169 Mbits/sec 4 164 KBytes
[ 17] 6.00-7.00 sec 16.2 MBytes 136 Mbits/sec 5 116 KBytes
[ 19] 6.00-7.00 sec 20.1 MBytes 169 Mbits/sec 3 173 KBytes
[SUM] 6.00-7.00 sec 111 MBytes 934 Mbits/sec 58
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 7.00-8.00 sec 20.0 MBytes 168 Mbits/sec 1 5.66 KBytes
[ 7] 7.00-8.00 sec 18.9 MBytes 158 Mbits/sec 1 5.66 KBytes
[ 9] 7.00-8.00 sec 0.00 Bytes 0.00 bits/sec 1 1.41 KBytes
[ 11] 7.00-8.00 sec 0.00 Bytes 0.00 bits/sec 23 5.66 KBytes
[ 13] 7.00-8.00 sec 17.5 MBytes 147 Mbits/sec 2 5.66 KBytes
[ 15] 7.00-8.00 sec 17.8 MBytes 149 Mbits/sec 2 5.66 KBytes
[ 17] 7.00-8.00 sec 18.5 MBytes 155 Mbits/sec 3 5.66 KBytes
[ 19] 7.00-8.00 sec 20.4 MBytes 171 Mbits/sec 1 5.66 KBytes
[SUM] 7.00-8.00 sec 113 MBytes 948 Mbits/sec 34
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 8.00-9.00 sec 19.9 MBytes 167 Mbits/sec 8 139 KBytes
[ 7] 8.00-9.00 sec 18.1 MBytes 152 Mbits/sec 6 147 KBytes
[ 9] 8.00-9.00 sec 0.00 Bytes 0.00 bits/sec 72 5.66 KBytes
[ 11] 8.00-9.00 sec 0.00 Bytes 0.00 bits/sec 32 8.48 KBytes
[ 13] 8.00-9.00 sec 18.8 MBytes 157 Mbits/sec 7 147 KBytes
[ 15] 8.00-9.00 sec 19.0 MBytes 159 Mbits/sec 19 178 KBytes
[ 17] 8.00-9.00 sec 18.5 MBytes 155 Mbits/sec 7 164 KBytes
[ 19] 8.00-9.00 sec 18.1 MBytes 152 Mbits/sec 8 167 KBytes
[SUM] 8.00-9.00 sec 112 MBytes 943 Mbits/sec 159
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 9.00-10.00 sec 17.1 MBytes 144 Mbits/sec 0 130 KBytes
[ 7] 9.00-10.00 sec 18.4 MBytes 154 Mbits/sec 2 194 KBytes
[ 9] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec 123 1.41 KBytes
[ 11] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec 17 8.48 KBytes
[ 13] 9.00-10.00 sec 18.2 MBytes 153 Mbits/sec 1 113 KBytes
[ 15] 9.00-10.00 sec 19.8 MBytes 166 Mbits/sec 7 167 KBytes
[ 17] 9.00-10.00 sec 18.4 MBytes 154 Mbits/sec 8 158 KBytes
[ 19] 9.00-10.00 sec 19.9 MBytes 167 Mbits/sec 3 124 KBytes
[SUM] 9.00-10.00 sec 112 MBytes 937 Mbits/sec 161
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 10.00-11.00 sec 19.0 MBytes 159 Mbits/sec 2 184 KBytes
[ 7] 10.00-11.00 sec 19.2 MBytes 161 Mbits/sec 5 184 KBytes
[ 9] 10.00-11.00 sec 0.00 Bytes 0.00 bits/sec 1 1.41 KBytes
[ 11] 10.00-11.00 sec 0.00 Bytes 0.00 bits/sec 9 2.83 KBytes
[ 13] 10.00-11.00 sec 18.1 MBytes 152 Mbits/sec 2 147 KBytes
[ 15] 10.00-11.00 sec 19.2 MBytes 161 Mbits/sec 0 156 KBytes
[ 17] 10.00-11.00 sec 19.1 MBytes 160 Mbits/sec 0 117 KBytes
[ 19] 10.00-11.00 sec 18.2 MBytes 153 Mbits/sec 6 167 KBytes
[SUM] 10.00-11.00 sec 113 MBytes 948 Mbits/sec 25
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 11.00-12.00 sec 20.0 MBytes 168 Mbits/sec 10 195 KBytes
[ 7] 11.00-12.00 sec 18.1 MBytes 152 Mbits/sec 9 147 KBytes
[ 9] 11.00-12.00 sec 0.00 Bytes 0.00 bits/sec 0 1.41 KBytes
[ 11] 11.00-12.00 sec 0.00 Bytes 0.00 bits/sec 13 7.07 KBytes
[ 13] 11.00-12.00 sec 19.1 MBytes 160 Mbits/sec 4 133 KBytes
[ 15] 11.00-12.00 sec 18.5 MBytes 155 Mbits/sec 8 141 KBytes
[ 17] 11.00-12.00 sec 16.5 MBytes 138 Mbits/sec 1 141 KBytes
[ 19] 11.00-12.00 sec 20.6 MBytes 173 Mbits/sec 0 153 KBytes
[SUM] 11.00-12.00 sec 113 MBytes 947 Mbits/sec 45
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 12.00-13.00 sec 19.9 MBytes 167 Mbits/sec 8 141 KBytes
[ 7] 12.00-13.00 sec 19.2 MBytes 161 Mbits/sec 19 158 KBytes
[ 9] 12.00-13.00 sec 0.00 Bytes 0.00 bits/sec 2 4.24 KBytes
[ 11] 12.00-13.00 sec 0.00 Bytes 0.00 bits/sec 38 5.66 KBytes
[ 13] 12.00-13.00 sec 19.2 MBytes 161 Mbits/sec 43 178 KBytes
[ 15] 12.00-13.00 sec 16.8 MBytes 141 Mbits/sec 26 164 KBytes
[ 17] 12.00-13.00 sec 18.4 MBytes 154 Mbits/sec 18 153 KBytes
[ 19] 12.00-13.00 sec 17.2 MBytes 145 Mbits/sec 51 164 KBytes
[SUM] 12.00-13.00 sec 111 MBytes 929 Mbits/sec 205
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 13.00-14.00 sec 7.25 MBytes 60.8 Mbits/sec 295 106 KBytes
[ 7] 13.00-14.00 sec 6.88 MBytes 57.7 Mbits/sec 307 1.41 KBytes
[ 9] 13.00-14.00 sec 0.00 Bytes 0.00 bits/sec 2 4.24 KBytes
[ 11] 13.00-14.00 sec 68.6 MBytes 575 Mbits/sec 1210 348 KBytes
[ 13] 13.00-14.00 sec 6.88 MBytes 57.7 Mbits/sec 406 19.8 KBytes
[ 15] 13.00-14.00 sec 8.50 MBytes 71.3 Mbits/sec 705 5.66 KBytes
[ 17] 13.00-14.00 sec 7.62 MBytes 63.9 Mbits/sec 481 1.41 KBytes
[ 19] 13.00-14.00 sec 7.62 MBytes 63.9 Mbits/sec 296 11.3 KBytes
[SUM] 13.00-14.00 sec 113 MBytes 951 Mbits/sec 3702
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 14.00-15.00 sec 19.1 MBytes 160 Mbits/sec 1859 143 KBytes
[ 7] 14.00-15.00 sec 16.6 MBytes 140 Mbits/sec 970 192 KBytes
[ 9] 14.00-15.00 sec 0.00 Bytes 0.00 bits/sec 0 4.24 KBytes
[ 11] 14.00-15.00 sec 21.2 MBytes 178 Mbits/sec 3890 1.41 KBytes
[ 13] 14.00-15.00 sec 24.2 MBytes 203 Mbits/sec 2433 156 KBytes
[ 15] 14.00-15.00 sec 4.88 MBytes 40.9 Mbits/sec 36 158 KBytes
[ 17] 14.00-15.00 sec 17.5 MBytes 147 Mbits/sec 1180 139 KBytes
[ 19] 14.00-15.00 sec 10.0 MBytes 83.9 Mbits/sec 124 156 KBytes
[SUM] 14.00-15.00 sec 114 MBytes 953 Mbits/sec 10492
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 15.00-16.00 sec 18.0 MBytes 151 Mbits/sec 0 184 KBytes
[ 7] 15.00-16.00 sec 18.2 MBytes 153 Mbits/sec 0 133 KBytes
[ 9] 15.00-16.00 sec 0.00 Bytes 0.00 bits/sec 1 4.24 KBytes
[ 11] 15.00-16.00 sec 0.00 Bytes 0.00 bits/sec 1 1.41 KBytes
[ 13] 15.00-16.00 sec 19.1 MBytes 160 Mbits/sec 0 150 KBytes
[ 15] 15.00-16.00 sec 17.5 MBytes 147 Mbits/sec 0 154 KBytes
[ 17] 15.00-16.00 sec 19.5 MBytes 164 Mbits/sec 0 144 KBytes
[ 19] 15.00-16.00 sec 20.2 MBytes 170 Mbits/sec 0 126 KBytes
[SUM] 15.00-16.00 sec 113 MBytes 945 Mbits/sec 2
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 16.00-17.00 sec 20.5 MBytes 172 Mbits/sec 1783 178 KBytes
[ 7] 16.00-17.00 sec 5.75 MBytes 48.2 Mbits/sec 213 79.2 KBytes
[ 9] 16.00-17.00 sec 0.00 Bytes 0.00 bits/sec 0 4.24 KBytes
[ 11] 16.00-17.00 sec 36.5 MBytes 306 Mbits/sec 4989 7.07 KBytes
[ 13] 16.00-17.00 sec 7.25 MBytes 60.8 Mbits/sec 547 56.6 KBytes
[ 15] 16.00-17.00 sec 6.50 MBytes 54.5 Mbits/sec 527 42.4 KBytes
[ 17] 16.00-17.00 sec 19.8 MBytes 166 Mbits/sec 1514 223 KBytes
[ 19] 16.00-17.00 sec 14.8 MBytes 124 Mbits/sec 1227 215 KBytes
[SUM] 16.00-17.00 sec 111 MBytes 931 Mbits/sec 10800
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 17.00-18.00 sec 22.1 MBytes 186 Mbits/sec 389 194 KBytes
[ 7] 17.00-18.00 sec 17.5 MBytes 147 Mbits/sec 425 164 KBytes
[ 9] 17.00-18.00 sec 0.00 Bytes 0.00 bits/sec 0 4.24 KBytes
[ 11] 17.00-18.00 sec 3.62 MBytes 30.4 Mbits/sec 1308 5.66 KBytes
[ 13] 17.00-18.00 sec 15.6 MBytes 131 Mbits/sec 385 132 KBytes
[ 15] 17.00-18.00 sec 14.9 MBytes 125 Mbits/sec 347 105 KBytes
[ 17] 17.00-18.00 sec 21.0 MBytes 176 Mbits/sec 333 157 KBytes
[ 19] 17.00-18.00 sec 17.6 MBytes 148 Mbits/sec 376 124 KBytes
[SUM] 17.00-18.00 sec 112 MBytes 943 Mbits/sec 3563
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 18.00-19.00 sec 6.50 MBytes 54.5 Mbits/sec 33 17.0 KBytes
[ 7] 18.00-19.00 sec 5.88 MBytes 49.3 Mbits/sec 15 1.41 KBytes
[ 9] 18.00-19.00 sec 0.00 Bytes 0.00 bits/sec 1 1.41 KBytes
[ 11] 18.00-19.00 sec 77.0 MBytes 646 Mbits/sec 229 266 KBytes
[ 13] 18.00-19.00 sec 5.88 MBytes 49.3 Mbits/sec 14 1.41 KBytes
[ 15] 18.00-19.00 sec 5.38 MBytes 45.1 Mbits/sec 6 1.41 KBytes
[ 17] 18.00-19.00 sec 6.00 MBytes 50.3 Mbits/sec 15 1.41 KBytes
[ 19] 18.00-19.00 sec 6.25 MBytes 52.4 Mbits/sec 14 1.41 KBytes
[SUM] 18.00-19.00 sec 113 MBytes 947 Mbits/sec 327
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 19.00-20.00 sec 1.00 MBytes 8.39 Mbits/sec 273 36.8 KBytes
[ 7] 19.00-20.00 sec 0.00 Bytes 0.00 bits/sec 38 5.66 KBytes
[ 9] 19.00-20.00 sec 0.00 Bytes 0.00 bits/sec 0 1.41 KBytes
[ 11] 19.00-20.00 sec 110 MBytes 919 Mbits/sec 1375 272 KBytes
[ 13] 19.00-20.00 sec 1.00 MBytes 8.39 Mbits/sec 282 31.1 KBytes
[ 15] 19.00-20.00 sec 0.00 Bytes 0.00 bits/sec 1 1.41 KBytes
[ 17] 19.00-20.00 sec 0.00 Bytes 0.00 bits/sec 35 59.4 KBytes
[ 19] 19.00-20.00 sec 0.00 Bytes 0.00 bits/sec 3 7.07 KBytes
[SUM] 19.00-20.00 sec 112 MBytes 935 Mbits/sec 2007
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 20.00-21.00 sec 0.00 Bytes 0.00 bits/sec 2 1.41 KBytes
[ 7] 20.00-21.00 sec 0.00 Bytes 0.00 bits/sec 51 1.41 KBytes
[ 9] 20.00-21.00 sec 0.00 Bytes 0.00 bits/sec 0 1.41 KBytes
[ 11] 20.00-21.00 sec 113 MBytes 949 Mbits/sec 7 266 KBytes
[ 13] 20.00-21.00 sec 0.00 Bytes 0.00 bits/sec 2 1.41 KBytes
[ 15] 20.00-21.00 sec 0.00 Bytes 0.00 bits/sec 1 1.41 KBytes
[ 17] 20.00-21.00 sec 0.00 Bytes 0.00 bits/sec 2 1.41 KBytes
[ 19] 20.00-21.00 sec 0.00 Bytes 0.00 bits/sec 2 1.41 KBytes
[SUM] 20.00-21.00 sec 113 MBytes 949 Mbits/sec 67
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 21.00-22.00 sec 0.00 Bytes 0.00 bits/sec 1 1.41 KBytes
[ 7] 21.00-22.00 sec 768 KBytes 6.29 Mbits/sec 245 1.41 KBytes
[ 9] 21.00-22.00 sec 0.00 Bytes 0.00 bits/sec 0 1.41 KBytes
[ 11] 21.00-22.00 sec 93.4 MBytes 783 Mbits/sec 3309 137 KBytes
[ 13] 21.00-22.00 sec 0.00 Bytes 0.00 bits/sec 1 1.41 KBytes
[ 15] 21.00-22.00 sec 17.6 MBytes 148 Mbits/sec 2344 246 KBytes
[ 17] 21.00-22.00 sec 0.00 Bytes 0.00 bits/sec 11 1.41 KBytes
[ 19] 21.00-22.00 sec 0.00 Bytes 0.00 bits/sec 7 1.41 KBytes
[SUM] 21.00-22.00 sec 112 MBytes 937 Mbits/sec 5918
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 22.00-23.00 sec 0.00 Bytes 0.00 bits/sec 5 8.48 KBytes
[ 7] 22.00-23.00 sec 1.50 MBytes 12.6 Mbits/sec 414 8.48 KBytes
[ 9] 22.00-23.00 sec 0.00 Bytes 0.00 bits/sec 0 1.41 KBytes
[ 11] 22.00-23.00 sec 81.9 MBytes 687 Mbits/sec 6568 263 KBytes
[ 13] 22.00-23.00 sec 0.00 Bytes 0.00 bits/sec 1 1.41 KBytes
[ 15] 22.00-23.00 sec 29.4 MBytes 246 Mbits/sec 5978 5.66 KBytes
[ 17] 22.00-23.00 sec 0.00 Bytes 0.00 bits/sec 1 1.41 KBytes
[ 19] 22.00-23.00 sec 0.00 Bytes 0.00 bits/sec 1 1.41 KBytes
[SUM] 22.00-23.00 sec 113 MBytes 946 Mbits/sec 12968
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 23.00-24.00 sec 1.75 MBytes 14.7 Mbits/sec 322 167 KBytes
[ 7] 23.00-24.00 sec 768 KBytes 6.29 Mbits/sec 561 11.3 KBytes
[ 9] 23.00-24.00 sec 0.00 Bytes 0.00 bits/sec 0 1.41 KBytes
[ 11] 23.00-24.00 sec 110 MBytes 920 Mbits/sec 1702 288 KBytes
[ 13] 23.00-24.00 sec 0.00 Bytes 0.00 bits/sec 0 1.41 KBytes
[ 15] 23.00-24.00 sec 0.00 Bytes 0.00 bits/sec 2 1.41 KBytes
[ 17] 23.00-24.00 sec 0.00 Bytes 0.00 bits/sec 0 1.41 KBytes
[ 19] 23.00-24.00 sec 0.00 Bytes 0.00 bits/sec 0 1.41 KBytes
[SUM] 23.00-24.00 sec 112 MBytes 941 Mbits/sec 2587
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 24.00-25.00 sec 44.2 MBytes 371 Mbits/sec 1948 189 KBytes
[ 7] 24.00-25.00 sec 29.5 MBytes 247 Mbits/sec 54 171 KBytes
[ 9] 24.00-25.00 sec 0.00 Bytes 0.00 bits/sec 0 1.41 KBytes
[ 11] 24.00-25.00 sec 8.38 MBytes 70.2 Mbits/sec 1976 5.66 KBytes
[ 13] 24.00-25.00 sec 0.00 Bytes 0.00 bits/sec 0 1.41 KBytes
[ 15] 24.00-25.00 sec 15.5 MBytes 130 Mbits/sec 106 192 KBytes
[ 17] 24.00-25.00 sec 15.2 MBytes 128 Mbits/sec 57 223 KBytes
[ 19] 24.00-25.00 sec 0.00 Bytes 0.00 bits/sec 5 8.48 KBytes
[SUM] 24.00-25.00 sec 113 MBytes 947 Mbits/sec 4146
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 25.00-26.00 sec 28.1 MBytes 236 Mbits/sec 29 189 KBytes
[ 7] 25.00-26.00 sec 28.0 MBytes 235 Mbits/sec 42 212 KBytes
[ 9] 25.00-26.00 sec 0.00 Bytes 0.00 bits/sec 1 1.41 KBytes
[ 11] 25.00-26.00 sec 0.00 Bytes 0.00 bits/sec 83 5.66 KBytes
[ 13] 25.00-26.00 sec 0.00 Bytes 0.00 bits/sec 0 1.41 KBytes
[ 15] 25.00-26.00 sec 28.8 MBytes 241 Mbits/sec 35 218 KBytes
[ 17] 25.00-26.00 sec 28.1 MBytes 236 Mbits/sec 18 189 KBytes
[ 19] 25.00-26.00 sec 0.00 Bytes 0.00 bits/sec 0 8.48 KBytes
[SUM] 25.00-26.00 sec 113 MBytes 948 Mbits/sec 208
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 26.00-27.00 sec 8.38 MBytes 70.2 Mbits/sec 233 1.41 KBytes
[ 7] 26.00-27.00 sec 13.0 MBytes 109 Mbits/sec 1355 164 KBytes
[ 9] 26.00-27.00 sec 0.00 Bytes 0.00 bits/sec 0 1.41 KBytes
[ 11] 26.00-27.00 sec 69.2 MBytes 581 Mbits/sec 2073 240 KBytes
[ 13] 26.00-27.00 sec 3.62 MBytes 30.4 Mbits/sec 703 96.2 KBytes
[ 15] 26.00-27.00 sec 8.00 MBytes 67.1 Mbits/sec 184 8.48 KBytes
[ 17] 26.00-27.00 sec 8.00 MBytes 67.1 Mbits/sec 165 1.41 KBytes
[ 19] 26.00-27.00 sec 0.00 Bytes 0.00 bits/sec 0 8.48 KBytes
[SUM] 26.00-27.00 sec 110 MBytes 925 Mbits/sec 4713
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 27.00-28.00 sec 0.00 Bytes 0.00 bits/sec 34 7.07 KBytes
[ 7] 27.00-28.00 sec 4.88 MBytes 40.9 Mbits/sec 1597 1.41 KBytes
[ 9] 27.00-28.00 sec 0.00 Bytes 0.00 bits/sec 0 1.41 KBytes
[ 11] 27.00-28.00 sec 82.5 MBytes 692 Mbits/sec 8055 249 KBytes
[ 13] 27.00-28.00 sec 25.1 MBytes 211 Mbits/sec 6254 7.07 KBytes
[ 15] 27.00-28.00 sec 0.00 Bytes 0.00 bits/sec 12 1.41 KBytes
[ 17] 27.00-28.00 sec 0.00 Bytes 0.00 bits/sec 1 1.41 KBytes
[ 19] 27.00-28.00 sec 0.00 Bytes 0.00 bits/sec 0 8.48 KBytes
