First fleet baseline wave: 7/7 nodes + STATUS + registry digest pin (#826)
ci / audit (push) Successful in 27s

- data/baselines/: cpu-bench bundles for tsys1/3/4/5/6/7/9 (2026-09-06)
  headliners: tsys9 1.20M k/s AES-1t > tsys3 986k > tsys4 614k > tsys1 582k
  > tsys5 462k (governor=none, E5620) > tsys7 401k > tsys6 176k
- monitoring/README: toolbox image digest pinned
  (git.knownelement.com/knel/knelerf-toolbox:v1 @ sha256:3bb22bdb...)
- STATUS.md: pointer to #826 program state

Redmine: https://projects.knownelement.com/issues/826
This commit is contained in:
2026-09-06 20:00:37 -05:00
parent 2d2aa3ef38
commit a7806eb3bd
37 changed files with 206 additions and 8 deletions
@@ -0,0 +1 @@
baseline pfv-tsys9 20260906-193323
@@ -0,0 +1,16 @@
BENCH|pfv-tsys9|meta|stamp
BENCH|pfv-tsys9|meta|path
BENCH|pfv-tsys9|meta|runtime
BENCH|pfv-tsys9|meta|size
BENCH|pfv-tsys9|meta|load
BENCH|pfv-tsys9|psi_io_some_avg10|5.14
BENCH|pfv-tsys9|psi_cpu_some_avg10|2.66
BENCH|pfv-tsys9|psi_memory_some_avg10|0.00
BENCH|pfv-tsys9|meta|bench_device
BENCH|pfv-tsys9|randread4k|iops=7766.011699|bw_kbps=31064|p99_ms=0.164864
BENCH|pfv-tsys9|randwrite4k|iops=17438.828059|bw_kbps=69755|p99_ms=0.091648
BENCH|pfv-tsys9|seqread1m|iops=267.346531|bw_kbps=273762|p99_ms=4.292608
BENCH|pfv-tsys9|seqwrite1m|iops=388.511149|bw_kbps=397835|p99_ms=2.965504
BENCH|pfv-tsys9|meta|load_end
BENCH|pfv-tsys9|psi_io_some_avg10_end|61.96
BENCH|pfv-tsys9|meta|end
1 BENCH|pfv-tsys9|meta|stamp
2 BENCH|pfv-tsys9|meta|path
3 BENCH|pfv-tsys9|meta|runtime
4 BENCH|pfv-tsys9|meta|size
5 BENCH|pfv-tsys9|meta|load
6 BENCH|pfv-tsys9|psi_io_some_avg10|5.14
7 BENCH|pfv-tsys9|psi_cpu_some_avg10|2.66
8 BENCH|pfv-tsys9|psi_memory_some_avg10|0.00
9 BENCH|pfv-tsys9|meta|bench_device
10 BENCH|pfv-tsys9|randread4k|iops=7766.011699|bw_kbps=31064|p99_ms=0.164864
11 BENCH|pfv-tsys9|randwrite4k|iops=17438.828059|bw_kbps=69755|p99_ms=0.091648
12 BENCH|pfv-tsys9|seqread1m|iops=267.346531|bw_kbps=273762|p99_ms=4.292608
13 BENCH|pfv-tsys9|seqwrite1m|iops=388.511149|bw_kbps=397835|p99_ms=2.965504
14 BENCH|pfv-tsys9|meta|load_end
15 BENCH|pfv-tsys9|psi_io_some_avg10_end|61.96
16 BENCH|pfv-tsys9|meta|end
@@ -0,0 +1,11 @@
metric value unit
governor performance -
nproc 12 -
openssl_aes-256-cbc_1t 1199179.37k k/s
openssl_aes-256-cbc_12t 13546392.78k k/s
openssl_sha256_1t 558840.22k k/s
openssl_sha256_12t 3421896.70k k/s
sysbench_cpu absent -
psi_cpu_avg60 1.93 %
psi_memory_avg60 0.00 %
psi_io_avg60 9.72 %
1 metric value unit
2 governor performance -
3 nproc 12 -
4 openssl_aes-256-cbc_1t 1199179.37k k/s
5 openssl_aes-256-cbc_12t 13546392.78k k/s
6 openssl_sha256_1t 558840.22k k/s
7 openssl_sha256_12t 3421896.70k k/s
8 sysbench_cpu absent -
9 psi_cpu_avg60 1.93 %
10 psi_memory_avg60 0.00 %
11 psi_io_avg60 9.72 %