trick/trick_models/Satellite/graphics/nozzle_texture.i
2015-02-26 09:02:31 -06:00

21 lines
2.6 KiB
OpenEdge ABL

#define NOZZLE_TEXTURE_WIDTH 16
#define NOZZLE_TEXTURE_HEIGHT 16
GLubyte Nozzle_texture[] = {
204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0,
204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0,
204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0,
204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0,
204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0,
204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0,
204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0,
204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0,
204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0,
204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0,
204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0,
204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0,
204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0,
204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0,
204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0,
204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0, 204,85,0
};