2012-05-21 14:42:53 +09:30
2012-02-27 12:45:50 +10:30
2012-05-21 12:59:14 +09:30
2012-05-11 08:14:00 +09:30
2012-05-11 08:14:00 +09:30
2012-05-11 08:14:00 +09:30
2012-05-10 18:08:59 +09:30
2012-05-21 12:22:50 +09:30
2012-05-11 08:14:00 +09:30
2012-05-21 14:42:53 +09:30
2012-05-15 11:09:21 +09:30
2012-05-21 00:08:31 +09:30
2012-05-20 13:45:12 +09:30
2012-05-21 13:53:34 +09:30
2012-05-14 18:37:32 +09:30
2011-08-10 15:39:40 +02:00
2012-05-15 12:56:10 +09:30
2012-05-08 14:53:34 +09:30
2012-02-23 12:45:42 +10:30
2012-05-17 11:51:26 +09:30
2012-05-17 11:39:12 +09:30
2012-02-23 12:45:42 +10:30
2012-05-21 14:14:24 +09:30
2012-05-21 12:22:50 +09:30
2012-02-23 12:45:42 +10:30
2012-02-23 12:45:42 +10:30
2012-05-20 13:14:15 +09:30
2011-10-25 13:39:14 +10:30
2012-05-21 14:14:24 +09:30
Description
The Serval Project's core daemon that implements Distributed Numbering Architecture (DNA), MDP, VoMP, Rhizome, MeshMS, etc.
Languages
C 89.4%
Shell 5.9%
Java 2%
M4 1.1%
Assembly 0.6%
Other 0.9%