openmct/e2e/tests/functional/plugins
Charles Hacskaylo 39cff51db0
Fix Notebook enter key 6354 (#6365)
* Closes #6354 Notebook Enter key adds new lines
- Removed enter key handlers from Vue component.
- Added "Save" button.
* entry must be selected before editing
* focus on newly created entry
* Closes #6354 Notebook Enter key adds new lines
- Removed enter key handlers from Vue component.
- Added "Save" button.
* do not allow edit unless entry is selected
* remove css for disabled cass

---------

Co-authored-by: David Tsay <david.e.tsay@nasa.gov>
2023-03-10 11:00:01 -08:00
..
clocks Update copyright date (#6395) 2023-03-06 21:58:18 +04:00
conditionSet Update copyright date (#6395) 2023-03-06 21:58:18 +04:00
displayLayout Update copyright date (#6395) 2023-03-06 21:58:18 +04:00
faultManagement Update copyright date (#6395) 2023-03-06 21:58:18 +04:00
flexibleLayout Update copyright date (#6395) 2023-03-06 21:58:18 +04:00
gauge Update copyright date (#6395) 2023-03-06 21:58:18 +04:00
imagery Update copyright date (#6395) 2023-03-06 21:58:18 +04:00
importAndExportAsJSON Update copyright date (#6395) 2023-03-06 21:58:18 +04:00
lad Update copyright date (#6395) 2023-03-06 21:58:18 +04:00
notebook Fix Notebook enter key 6354 (#6365) 2023-03-10 11:00:01 -08:00
operatorStatus 6098 operator status indicator v11 improvements (#6112) 2023-01-19 18:56:46 -08:00
plot fix(#6338): LimitLines persist when series is moved to another Y Axis (#6367) 2023-03-08 00:19:16 +00:00
telemetryTable Update copyright date (#6395) 2023-03-06 21:58:18 +04:00
timeConductor Update copyright date (#6395) 2023-03-06 21:58:18 +04:00
timer Update copyright date (#6395) 2023-03-06 21:58:18 +04:00