mirror of
https://github.com/corda/corda.git
synced 2024-12-18 20:47:57 +00:00
Merge pull request #5506 from corda/ENT-4104-EdP
ENT-4104: Removing metrics we don't use.
This commit is contained in:
commit
b94506ca9f
@ -406,10 +406,6 @@ The following metrics are exposed directly by a Corda Node at run-time:
|
||||
| Module | Metric | Desccription |
|
||||
| ------------------------ | ---------------------------- | ---------------------------------------- |
|
||||
| Attachment Service | Attachments | Counts number of attachments persisted in database. |
|
||||
| Verification Service | VerificationsInFlight | Gauge of number of in flight verifications handled by the out of process verification service. |
|
||||
| Verification Service | Verification.Duration | Timer |
|
||||
| Verification Service | Verification.Success | Count |
|
||||
| Verification Service | Verification.Failure | Count |
|
||||
| RAFT Uniqueness Provider | RaftCluster.ThisServerStatus | Gauge |
|
||||
| RAFT Uniqueness Provider | RaftCluster.MembersCount | Count |
|
||||
| RAFT Uniqueness Provider | RaftCluster.Members | Gauge, containing a list of members (by server address) |
|
||||
@ -417,7 +413,6 @@ The following metrics are exposed directly by a Corda Node at run-time:
|
||||
| State Machine Manager | Flows.CheckpointingRate | Meter |
|
||||
| State Machine Manager | Flows.Started | Count |
|
||||
| State Machine Manager | Flows.Finished | Count |
|
||||
| Flow State Machine | FlowDuration | Timer |
|
||||
|
||||
Additionally, JMX metrics are also generated within the Corda *node-driver* performance testing utilities. Specifically, the `startPublishingFixedRateInjector` defines and exposes `QueueSize` and `WorkDuration` metrics.
|
||||
|
||||
@ -536,4 +531,3 @@ The following table summarised the types of metrics associated with Message Queu
|
||||
| messageCountDelta | *overall* number of messages added/removed from the queue *since the last message counter update*. Positive value indicated more messages were added, negative vice versa. |
|
||||
| lastAddTimestamp | timestamp of the last time a message was added to the queue |
|
||||
| updateTimestamp | timestamp of the last message counter update |
|
||||
|
||||
|
Loading…
Reference in New Issue
Block a user