mirror of
https://github.com/corda/corda.git
synced 2024-12-19 21:17:58 +00:00
CORDA-2779 - Fix Netmap REST endpoint docs (#4918)
* CORDA-2779 - Fix Netmap REST endpoint docs * Review comments
This commit is contained in:
parent
acd2f8bce4
commit
738f92de0a
@ -48,6 +48,25 @@ The set of REST end-points for the network map service are as follows.
|
||||
| GET | /network-map/my-hostname | Retrieve the IP address of the caller (and **not** of the network map). |
|
||||
+----------------+-----------------------------------------+----------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
|
||||
Network maps hosted by R3 or other parties using R3's commercial network management tools typically also provide the following endpoints as a convenience to operators and other users
|
||||
|
||||
.. note:: we include them here as they can aid debugging but, for the avoidance of doubt, they are not a formal part of the spec and the node will operate even in their absence.
|
||||
|
||||
+----------------+-----------------------------------------+----------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
| Request method | Path | Description |
|
||||
+================+=========================================+==============================================================================================================================================+
|
||||
| GET | /network-map/json | Retrieve the current public network map formatted as a JSON document. |
|
||||
+----------------+-----------------------------------------+----------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
| GET | /network-map/json/{uuid} | Retrieve the current network map for a private network indicated by the uuid parameter formatted as a JSON document. |
|
||||
+----------------+-----------------------------------------+----------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
| GET | /network-map/json/node-infos | Retrieve a human readable list of the currently registered ``NodeInfo`` files in the public network formatted as a JSON document. |
|
||||
+----------------+-----------------------------------------+----------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
| GET | /network-map/json/node-infos/{uid} | Retrieve a human readable list of the currently registered ``NodeInfo`` files in the specified private network map. |
|
||||
+----------------+-----------------------------------------+----------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
| GET | /network-map/json/node-info/{hash} | Retrieve a human readable version of a ``NodeInfo`` formatted as a JSON document. |
|
||||
+----------------+-----------------------------------------+----------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
|
||||
|
||||
HTTP is used for the network map service instead of Corda's own AMQP based peer to peer messaging protocol to
|
||||
enable the server to be placed behind caching content delivery networks like Cloudflare, Akamai, Amazon Cloudfront and so on.
|
||||
By using industrial HTTP cache networks the map server can be shielded from DoS attacks more effectively. Additionally,
|
||||
|
Loading…
Reference in New Issue
Block a user