2014-10-30 00:12:45 -07:00
..
2014-02-27 16:28:55 -08:00
2014-01-17 10:36:58 -08:00
2014-10-30 00:12:45 -07:00
2014-10-29 19:54:24 -07:00
2014-08-20 10:22:30 -07:00
2014-08-20 10:22:30 -07:00
2014-02-04 17:06:50 -08:00
2014-10-28 16:14:05 -07:00
2014-02-04 17:06:50 -08:00
2014-10-29 19:54:24 -07:00
2013-11-15 11:09:26 -05:00
2014-02-04 22:08:42 -08:00
2014-02-04 22:08:42 -08:00

Qt GUI

This is the Qt GUI distributed for Mac and Windows. It should build on Linux too if you've got Qt installed.

It's a bit ugly and limited and will probably eventually be replaced.